The fabric used in this shirt is stylish and of excellent quality, adding more fashion charm to the classic design. It cleverly combines comfort and elegance, allowing you to showcase confidence in any occasion. The fabric has a remarkable texture and quality, leaving a deep impression whether you are at a business meeting or a casual gathering. Its sturdy and substantial texture not only showcases your temperament but also provides an excellent wearing experience, allowing you to feel comfortable and at ease. The fabric used in this shirt is stylish and of excellent quality, adding more fashion charm to the classic design. It cleverly combines comfort and elegance, allowing you to showcase confidence in any occasion. The fabric has a remarkable texture and quality, leaving a deep impression whether you are at a business meeting or a casual gathering. Its sturdy and substantial texture not only showcases your temperament but also provides an excellent wearing experience, allowing you to feel comfortable and at ease.
- Fabric:95% Polyester, 5% Spandex
- Regular fit
- classic shirt collar style
- Fabric Weight: 135 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Prices include shipping.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 | 35.0 |
| Shouder | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 |
| Bust | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 | 63.0 | 66.1 | 69.3 |
| Sleeve | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 |
| Shouder | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| Bust | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 168 | 176 |
| Sleeve | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
The size chart is manual measured, the margin of error is 3cm.








Reviews
There are no reviews yet.